<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Worldwide Flood Layers and Erosion</title>
	<atom:link href="http://truthmatters.info/2007/07/30/worldwide-flood-layers-and-erosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthmatters.info/2007/07/30/worldwide-flood-layers-and-erosion/</link>
	<description>Because the truth really does matter!</description>
	<lastBuildDate>Fri, 20 Jan 2012 09:50:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lordkalvan</title>
		<link>http://truthmatters.info/2007/07/30/worldwide-flood-layers-and-erosion/#comment-1480</link>
		<dc:creator><![CDATA[lordkalvan]]></dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://afdave.wordpress.com/2007/09/14/worldwide-flood-layers-and-erosion/#comment-1480</guid>
		<description><![CDATA[You have also posted in your blog an article on the volcanic resurfacing of Venus - in what may well have been a single, planet-encompassing catastrophic event - as &#039;reasonable&#039; grounds for supposing that a similar event took place on Earth, thus supporting young Earth creationist ideas about geology.

I would be interested in how you would argue that both the scenario you imagine in the &#039;Worldwide Flood Layers and Erosion&#039; and the one you imagine in &#039;Venus (and Earth) Resurfaced in a Single Catastrophic Event?&#039; can be reconciled in the timeframe you propose and in the absence of any confirming evidence in support of either.]]></description>
		<content:encoded><![CDATA[<p>You have also posted in your blog an article on the volcanic resurfacing of Venus &#8211; in what may well have been a single, planet-encompassing catastrophic event &#8211; as &#8216;reasonable&#8217; grounds for supposing that a similar event took place on Earth, thus supporting young Earth creationist ideas about geology.</p>
<p>I would be interested in how you would argue that both the scenario you imagine in the &#8216;Worldwide Flood Layers and Erosion&#8217; and the one you imagine in &#8216;Venus (and Earth) Resurfaced in a Single Catastrophic Event?&#8217; can be reconciled in the timeframe you propose and in the absence of any confirming evidence in support of either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordkalvan</title>
		<link>http://truthmatters.info/2007/07/30/worldwide-flood-layers-and-erosion/#comment-1471</link>
		<dc:creator><![CDATA[lordkalvan]]></dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://afdave.wordpress.com/2007/09/14/worldwide-flood-layers-and-erosion/#comment-1471</guid>
		<description><![CDATA[There&#039;s a great deal of assertion here and not much evidence. Sedimentary rocks average around 1800m (just over a mile) in thickness on the continents, but this is variable. The Canadian Shield, for example, has no cover of sedimentary rocks at all; on the other hand the Louisiana and Texas Gulf coasts have sedimentary rock deposits of over 20,000m (in excess of 12 miles); that the latter was deposited by the Biblical Flood seems a bizarre idea at best. Furthermore, the ways in which sedimentary rocks are deposited give definite clues about how they were deposited. These clues can provide information such as the depth of water in which the deposits were laid and the velocity and direction of the currents involved. None of these clues indicate support for the scenario you blithely imagine in respect of the Biblical Flood. Geologists also have convincing evidence for four major ice ages having occurred over millions of years together with associated multiple glacial and interglacial periods. I would be interested in how you fit this evidence into the timescale demanded by your narrow, literalist interpretation of the Bible.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a great deal of assertion here and not much evidence. Sedimentary rocks average around 1800m (just over a mile) in thickness on the continents, but this is variable. The Canadian Shield, for example, has no cover of sedimentary rocks at all; on the other hand the Louisiana and Texas Gulf coasts have sedimentary rock deposits of over 20,000m (in excess of 12 miles); that the latter was deposited by the Biblical Flood seems a bizarre idea at best. Furthermore, the ways in which sedimentary rocks are deposited give definite clues about how they were deposited. These clues can provide information such as the depth of water in which the deposits were laid and the velocity and direction of the currents involved. None of these clues indicate support for the scenario you blithely imagine in respect of the Biblical Flood. Geologists also have convincing evidence for four major ice ages having occurred over millions of years together with associated multiple glacial and interglacial periods. I would be interested in how you fit this evidence into the timescale demanded by your narrow, literalist interpretation of the Bible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

